Shaded Pole Motor
Air-condition Motor
electric fan motor
exhaust electric fan motor
Gear Speed-down Motor
lifted swing bland fan motor warming & cooling fan motor
Massage Motor
Motor for bath heater
motor for hand drying
Motro for cooker hood
Oven Electrical Motor
refrigerator motor
Single-phase AC series
Synchro Motor
The motor of wind sending fan coil and shoes brushing machine
Ventilating Fan motor
washing machine motor
Water Pump Sries
61 Series shaded pole motors

61 Series shade pole asynchronous motors are mainly used in microwave ovens, air conditioning, bathing machines, air purifiers, heaters, dish washing machines, automatic warming hands machines, refrigerators, freezing chests, slide projectors, water pumps and oil pumps, etc.
1.Rotative direction: cw or ccw
2.Time rating: S1
3.Grade of insulation: E
4.The main characters of motor can be designed according to the voltage (220V, 50HZ or 110V, 60HZ) and the real load of user whole machine.
5.Length of outside shaft can be made according to user requirement.
6.Coil can be sealed by ABS plastics or epoxy.
7.The end of coil may use all kind of plastic wire or 187#, 250# socket.
8. There are 30 kinds of brackets made of aluminum or strengthened nylon in factory, these brackets will combine with sliding bearing or ball bearing, the diameter of shaft can be designed from 2.5mm to 6mm, and other kinds of brackets can be made according to user requirement.
| MODEL | VOLTAGE | FREQUENCY | RATED | STARING TORQUE | PEAK TORQUE | CORE SIZE | SHAFT DIA | ||||
| CURRENT | INPUT | SPEED | TORQUE | OUTPUT | |||||||
| V | Hz | A | W | rpm | g.cm | W | g.cm | g.cm | mm | (ф) | |
| K6110 | 220 | 60 | 0.07 | 6.5 | 2200 | 22 | 0.3 | 20 | 30 | □61×10 | 3.17 |
| 220 | 60 | 0.08 | 7.0 | 2400 | 25 | 0.4 | 25 | 33 | □61×10 | 3.17 | |
| K6112 | 120 | 60 | 0.09 | 5.5 | 2200 | 23 | 0.5 | 34 | 36 | □61×12 | 3.17 |
| 230 | 50 | 0.04 | 4.3 | 2400 | 29 | 0.7 | 25 | 37 | □61×12 | 3.17 | |
| 220 | 60 | 0.03 | 4.2 | 2100 | 25 | 0.5 | 23 | 33 | □61×12 | 3.17 | |
| K6120 | 220 | 60 | 0.26 | 31.3 | 1700 | 19 | 3.3 | 16 | 27 | □61×20 | 5 |
| 115 | 60 | 0.67 | 41.8 | 2100 | 32 | 6.8 | 20 | 35 | □61×20 | 5 | |
| 220 | 50 | 0.19 | 24.0 | 1700 | 21 | 3.6 | 17 | 24 | □61×20 | 5 | |
| K6125 | 120 | 60 | 1.25 | 65.0 | 3300 | 23 | 7.9 | 27 | 56 | □61×25 | 6 |
| K6130 | 220 | 60 | 0.34 | 35.0 | 3300 | 22 | 7.5 | 18 | 36 | □61×30 | 5 |
| 220 | 50 | 0.36 | 38.0 | 3400 | 28 | 9.8 | 20 | 45 | □61×30 | 6 | |
| 220 | 60 | 1.15 | 80 | 3300 | 37 | 12.5 | 33 | 85 | □61×30 | 6 | |





