Shaded Pole Motor
Air-condition Motor
electric fan motor
exhaust electric fan motor
Gear Speed-down Motor
lifted swing bland fan motor warming & cooling fan motor
Massage Motor
Motor for bath heater
motor for hand drying
Motro for cooker hood
Oven Electrical Motor
refrigerator motor
Single-phase AC series
Synchro Motor
The motor of wind sending fan coil and shoes brushing machine
Ventilating Fan motor
washing machine motor
Water Pump Sries
60 Series shaded pole motors
| MODEL | VOLTAGE | FREQUENCY | FREE LOAD | AT MAX EFFICIENCY | CORE PLY | ||||||
| SPEED | CURRENT | INPUT | SPEED | TORQUE | CURRENT | INPUT | OUTPUT | ||||
| V | Hz | RPM | A | W | RPM | mN.m | A | W | W | mm | |
| K6010 | 230 | 50 | 2800 | 0.07 | 10 | 2110 | 6.6 | 0.085 | 12.5 | 1.04 | 10 |
| 120 | 60 | 3400 | 0.14 | 10.5 | 2630 | 7.3 | 0.18 | 12.8 | 1.98 | ||
| K6013 | 230 | 50 | 2800 | 0.075 | 11 | 2120 | 9.4 | 0.096 | 14 | 1.98 | 13 |
| K6016 | 230 | 50 | 2800 | 0.12 | 15.2 | 1900 | 17.4 | 0.17 | 23 | 3.5 | 16 |
| K6020 | 230 | 50 | 2800 | 0.16 | 19.6 | 2194 | 23.1 | 0.22 | 26 | 4.8 | 20 |
| 120 | 60 | 3400 | 0.34 | 19.7 | 2690 | 23.3 | 0.43 | 26.2 | 4.9 | ||
| K6025 | 230 | 50 | 2800 | 0.18 | 22 | 2200 | 23.8 | 0.26 | 28 | 5.5 | 25 |
| 120 | 60 | 3400 | 0.37 | 22 | 2720 | 24.1 | 0.53 | 28.4 | 5.6 | ||
| K6030 | 230 | 50 | 2800 | 0.2 | 25 | 2260 | 30.3 | 0.25 | 33.8 | 7.2 | 30 |
| 120 | 60 | 3400 | 0.41 | 25.2 | 2769 | 30.1 | 0.5 | 34.1 | 7.4 | ||





